Calcium Fluoride (CaF2) Ca1F2(l)
 
Enthalpy Reference Temperature = Tr = 298.15 K Standard State Pressure = p° = 0.1 MPa
  J·K-1 mol-1 kJ·mol-1  
T/K Cp° S° -[G°-H°(Tr)]/T H-H°(Tr) fH° fG° log Kf
0              
100              
200              
 
298.15 68.588 92.573 92.573 0. -1186.067 -1140.806 199.864
 
300 68.772 92.998 92.574 0.127 -1186.045 -1140.525 198.583
400 73.864 113.631 95.353 7.311 -1184.716 -1125.546 146.981
500 76.220 130.375 100.736 14.819 -1183.338 -1110.914 116.056
 
600 78.517 144.471 106.881 22.554 -1182.019 -1096.553 95.463
700 81.090 156.764 113.147 30.532 -1180.732 -1082.411 80.771
800 83.918 167.775 119.298 38.781 -1180.286 -1068.349 69.756
900 86.952 177.833 125.251 47.323 -1178.924 -1054.439 61.198
1000 90.128 187.157 130.981 56.176 -1177.581 -1040.680 54.360
 
 
1000.000 90.128 187.157 130.981 56.176 GLASS <--> LIQUID
+
1000.000 99.914 187.157 130.981 56.176 TRANSITION
 
1100 99.914 196.680 136.528 66.168 -1175.433 -1027.096 48.773
1200 99.914 205.374 141.908 76.159 -1181.347 -1013.072 44.098
1300 99.914 213.371 147.101 86.150 -1178.625 -999.159 40.147
1400 99.914 220.775 152.103 96.142 -1175.924 -985.456 36.768
1500 99.914 227.669 156.913 106.133 -1173.243 -971.944 33.846
 
1600 99.914 234.117 161.539 116.125 -1170.581 -958.611 31.295
 
1691.000 99.914 239.644 165.595 125.217 BETA <--> LIQUID
 
1700 99.914 240.174 165.988 126.116 1167.935 945.444 29.050
1800 99.914 245.885 170.270 136.107 -1313.977 -930.222 26.994
1900 99.914 251.287 174.393 146.099 -1309.944 -909.012 24.990
2000 99.914 256.412 178.367 156.090 -1305.925 -888.014 23.193
 
2100 99.914 261.287 182.201 166.082 -1301.921 -867.217 21.571
2200 99.914 265.935 185.902 176.073 -1297.929 -846.611 20.101
2300 99.914 270.376 189.479 186.064 -1293.952 -826.185 18.763
2400 99.914 274.629 192.939 196.056 -1289.988 -805.933 17.541
2500 99.914 278.707 196.289 206.047 -1286.041 -785.845 16.419
 
2600 99.914 282.626 199.534 216.038 -1282.112 -765.915 15.387
2700 99.914 286.397 202.682 226.030 -1278.204 -746.135 14.435
2800 99.914 290.031 205.737 236.021 -1274.321 -726.500 13.553
2900 99.914 293.537 208.705 246.013 -1270.468 -707.003 12.735
3000 99.914 296.924 211.589 256.004 -1266.651 -687.639 11.973
 
3100 99.914 300.200 214.395 265.995 -1262.874 -668.401 11.262
3200 99.914 303.372 217.126 275.987 -1259.145 -649.284 10.598
3300 99.914 306.447 219.787 285.978 -1255.470 -630.282 9.977
3400 99.914 309.429 222.380 295.970 -1251.856 -611.392 9.393
3500 99.914 312.326 224.908 305.961 -1248.310 -592.606 8.844
 
3600 99.914 315.140 227.376 315.952 -1244.837 -573.921 8.327
3700 99.914 317.878 229.785 325.944 -1241.446 -555.331 7.840
3800 99.914 320.542 232.138 335.935 -1238.141 -536.833 7.379
3900 99.914 323.138 234.439 345.927 -1234.928 -518.419 6.943
4000 99.914 325.667 236.688 355.918 -1231.812 -500.087 6.530
 
PREVIOUS: CURRENT: December 1968
 
Calcium Fluoride (CaF2) Ca1F2(l)

Download table in tab-delimited text format.