Strontium Fluoride (SrF2) F2Sr1(l)
 
Enthalpy Reference Temperature = Tr = 298.15 K Standard State Pressure = p° = 0.1 MPa
  J·K-1 mol-1 kJ·mol-1  
T/K Cp° S° -[G°-H°(Tr)]/T H-H°(Tr) fH° fG° log Kf
0              
100              
200              
 
298.15 69.977 109.445 109.445 0. -1172.043 -1127.607 197.552
 
300 70.103 109.878 109.446 0.130 -1172.021 -1127.331 196.286
400 74.726 130.727 112.257 7.388 -1170.711 -1112.627 145.294
500 77.320 147.701 117.702 14.999 -1169.293 -1098.269 114.735
 
600 78.827 161.937 123.920 22.810 -1167.885 -1084.197 94.388
700 79.914 174.171 130.246 30.748 -1166.533 -1070.357 79.871
800 80.960 184.906 136.421 38.789 -1165.242 -1056.706 68.996
900 82.341 194.502 142.350 46.937 -1164.622 -1043.142 60.542
1000 85.772 203.346 148.012 55.334 -1162.948 -1029.732 53.788
 
1100 90.207 211.710 153.425 64.113 -1168.825 -1016.139 48.252
1200 97.069 219.835 158.622 73.456 -1167.174 -1002.327 43.630
 
1200.000 97.069 219.835 158.622 73.456 GLASS <--> LIQUID
1200.000 99.048 219.835 158.622 73.456 TRANSITION
 
1300 99.048 227.763 163.640 83.361 -1164.985 -988.678 39.726
1400 99.048 235.104 168.485 93.266 -1162.817 -975.198 36.385
1500 99.048 241.937 173.157 103.170 -1160.669 -961.872 33.495
 
1600 99.048 248.330 177.658 113.075 -1158.539 -948.688 30.971
1700 99.048 254.334 181.993 122.980 -1293.340 -934.457 28.712
 
1750.000 99.048 257.205 184.101 127.932 BETA <--> LIQUID
 
1800 99.048 259.996 186.171 132.885 1289.381 913.461 26.508
1900 99.048 265.351 190.199 142.790 -1285.440 -892.684 24.542
2000 99.048 270.431 194.084 152.694 -1281.516 -872.114 22.777
 
2100 99.048 275.264 197.836 162.599 -1277.610 -851.740 21.186
2200 99.048 279.872 201.461 172.504 -1273.722 -831.552 19.744
2300 99.048 284.275 204.966 182.409 -1269.856 -811.540 18.431
2400 99.048 288.490 208.359 192.313 -1266.014 -791.696 17.231
2500 99.048 292.533 211.646 202.218 -1262.199 -772.011 16.130
 
2600 99.048 296.418 214.832 212.123 -1258.416 -752.478 15.117
2700 99.048 300.156 217.924 222.028 -1254.671 -733.090 14.182
2800 99.048 303.758 220.925 231.933 -1250.970 -713.840 13.317
2900 99.048 307.234 223.842 241.837 -1247.320 -694.721 12.513
3000 99.048 310.592 226.678 251.742 -1243.729 -675.728 11.765
 
3100 99.048 313.840 229.437 261.647 -1240.204 -656.853 11.068
3200 99.048 316.984 232.124 271.552 -1236.754 -638.090 10.416
3300 99.048 320.032 234.742 281.457 -1233.386 -619.434 9.805
3400 99.048 322.989 237.294 291.361 -1230.108 -600.879 9.231
3500 99.048 325.860 239.784 301.266 -1226.929 -582.419 8.692
 
PREVIOUS: CURRENT: December 1972
 
Strontium Fluoride (SrF2) F2Sr1(l)

Download table in tab-delimited text format.