Sodium Hydroxide (NaOH) | H1Na1O1(cr) | |||||||||||||
Enthalpy Reference Temperature = Tr = 298.15 K | Standard State Pressure = p° = 0.1 MPa | |||||||||||||
J·K-1 mol-1 | kJ·mol-1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T/K | Cp° | S° | -[G°-H°(Tr)]/T | H-H°(Tr) | ![]() |
![]() |
log Kf | |||||||
0 | 0. | 0. | INFINITE | -10.487 | -421.396 | -421.396 | INFINITE | |||||||
100 | 27.744 | 15.513 | 109.879 | -9.437 | -424.637 | -410.105 | 214.217 | |||||||
200 | 49.580 | 42.588 | 69.615 | -5.406 | -425.864 | -394.953 | 103.151 | |||||||
298.15 | 59.530 | 64.445 | 64.445 | 0. | -425.931 | -379.741 | 66.529 | |||||||
300 | 59.664 | 64.814 | 64.447 | 0.110 | -425.927 | -379.454 | 66.069 | |||||||
400 | 64.936 | 82.739 | 66.856 | 6.353 | -428.244 | -363.802 | 47.508 | |||||||
500 | 75.157 | 98.172 | 71.595 | 13.288 | -427.401 | -347.767 | 36.331 | |||||||
572.000 | 85.887 | 108.971 | 75.620 | 19.077 | I <--> II | |||||||||
572.000 | 86.023 | 121.574 | 75.620 | 26.286 | TRANSITION | |||||||||
596.000 | 86.023 | 125.110 | 77.542 | 28.350 | II <--> LIQUID | |||||||||
600 | 86.023 | 125.685 | 77.861 | 28.694 | 418.055 332.373 28.936 | |||||||||
700 | 86.023 | 138.946 | 85.665 | 37.297 | -415.502 | -318.294 | 23.751 | |||||||
800 | 86.023 | 150.433 | 93.059 | 45.899 | -412.953 | -304.581 | 19.887 | |||||||
900 | 86.023 | 160.565 | 100.008 | 54.501 | -410.428 | -291.187 | 16.900 | |||||||
1000 | 86.023 | 169.628 | 106.525 | 63.104 | -407.946 | -278.071 | 14.525 | |||||||
1100 | 86.023 | 177.827 | 112.640 | 71.706 | -405.526 | -265.202 | 12.593 | |||||||
1200 | 86.023 | 185.312 | 118.388 | 80.308 | -499.948 | -250.109 | 10.887 | |||||||
1300 | 86.023 | 192.198 | 123.805 | 88.911 | -496.776 | -229.418 | 9.218 | |||||||
1400 | 86.023 | 198.573 | 128.921 | 97.513 | -493.641 | -208.970 | 7.797 | |||||||
1500 | 86.023 | 204.508 | 133.764 | 106.115 | -490.542 | -188.745 | 6.573 | |||||||
PREVIOUS: March 1966 | CURRENT: December 1970 | |||||||||||||
Sodium Hydroxide (NaOH) | H1Na1O1(cr) |
Download table in tab-delimited text format.