Lithium Iodide (LiI) I1Li1(cr,l)
 
Enthalpy Reference Temperature = Tr = 298.15 K Standard State Pressure = p° = 0.1 MPa
  J·K-1 mol-1 kJ·mol-1  
T/K Cp° S° -[G°-H°(Tr)]/T H-H°(Tr) fH° fG° log Kf
0              
100              
200              
 
298.15 50.082 85.772 85.772 0. -270.077 -269.665 47.244
 
300 50.187 86.082 85.773 0.093 -270.080 -269.662 46.952
400 53.430 100.875 87.767 5.243 -278.350 -269.208 35.155
500 55.948 113.073 91.645 10.714 -302.910 -264.545 27.637
 
600 58.660 123.499 96.104 16.437 -302.047 -256.948 22.369
700 62.258 132.807 100.693 22.480 -300.814 -249.523 18.620
 
742.000 63.764 136.478 102.615 25.126 CRYSTAL <--> LIQUID
742.000 63.178 156.214 102.615 39.770 TRANSITION
 
800 63.178 160.969 106.676 43.435 -284.644 -243.444 15.895
900 63.178 168.410 113.130 49.752 -283.113 -238.386 13.836
1000 63.178 175.067 118.997 56.070 -281.582 -233.498 12.197
 
1100 63.178 181.088 124.372 62.388 -280.053 -228.764 10.863
1200 63.178 186.586 129.331 68.706 -278.527 -224.169 9.758
1300 63.178 191.643 133.932 75.024 -277.010 -219.700 8.828
1400 63.178 196.325 138.224 81.342 -275.502 -215.348 8.035
1500 63.178 200.684 142.244 87.659 -274.005 -211.104 7.351
 
1600 63.178 204.761 146.025 93.977 -272.525 -206.959 6.757
1700 63.178 208.591 149.594 100.295 -416.302 -195.730 6.014
1800 63.178 212.202 152.973 106.613 -414.116 -182.818 5.305
1900 63.178 215.618 156.181 112.931 -411.965 -170.027 4.674
2000 63.178 218.859 159.234 119.249 -409.851 -157.349 4.110
 
2100 63.178 221.941 162.148 125.566 -407.773 -144.775 3.601
2200 63.178 224.880 164.933 131.884 -405.731 -132.299 3.141
2300 63.178 227.689 167.601 138.202 -403.721 -119.916 2.723
2400 63.178 230.378 170.161 144.520 -401.739 -107.619 2.342
2500 63.178 232.957 172.622 150.838 -399.782 -95.404 1.993
 
PREVIOUS: CURRENT: June 1966
 
Lithium Iodide (LiI) I1Li1(cr,l)

Download table in tab-delimited text format.