Molybdenum Sulfide (Mo2S3) Mo2S3(cr,l)
 
Enthalpy Reference Temperature = Tr = 298.15 K Standard State Pressure = p° = 0.1 MPa
  J·K-1 mol-1 kJ·mol-1  
T/K Cp° S° -[G°-H°(Tr)]/T H-H°(Tr) fH° fG° log Kf
0              
100              
200              
 
298.15 109.294 114.976 114.976 0. -407.103 -395.654 69.317
 
300 109.489 115.653 114.978 0.202 -407.116 -395.583 68.877
400 117.464 148.339 119.381 11.583 -414.437 -391.374 51.108
500 122.926 175.164 127.934 23.615 -419.287 -385.077 40.229
 
600 127.399 197.981 137.754 36.136 -422.753 -377.885 32.898
700 131.405 217.925 147.812 49.079 -425.196 -370.204 27.625
800 135.162 235.719 157.707 62.409 -426.942 -362.222 23.651
900 138.775 251.848 167.285 76.107 -587.548 -350.811 20.361
1000 142.297 266.652 176.491 90.161 -584.687 -324.658 16.958
 
1100 145.762 280.378 185.319 104.564 -581.623 -298.802 14.189
1200 149.186 293.208 193.781 119.312 -578.373 -273.233 11.894
1300 152.582 305.283 201.898 134.401 -574.954 -247.942 9.962
1400 155.957 316.714 209.695 149.828 -571.381 -222.920 8.317
1500 159.317 327.589 217.195 165.591 -567.668 -198.159 6.901
 
1600 162.666 337.978 224.421 181.691 -563.828 -173.650 5.669
1700 166.006 347.940 231.396 198.124 -559.873 -149.384 4.590
1800 169.339 357.523 238.138 214.892 -555.817 -125.354 3.638
1900 172.666 366.768 244.667 231.992 -551.674 -101.552 2.792
2000 175.989 375.709 250.996 249.425 -547.458 -77.970 2.036
 
 
2080.000 178.645 382.663 255.927 263.610 CRYSTAL <--> LIQUID
2080.000 156.900 445.021 255.927 393.314 TRANSITION
 
2100 156.900 446.522 257.735 396.452 -413.922 -55.846 1.389
2200 156.900 453.821 266.484 412.142 -412.011 -38.841 0.922
2300 156.900 460.796 274.782 427.832 -410.406 -21.915 0.498
2400 156.900 467.473 282.672 443.522 -409.124 -5.053 0.110
2500 156.900 473.878 290.193 459.212 -408.187 11.763 -0.246
 
2600 156.900 480.032 297.377 474.902 -407.636 28.548 -0.574
2700 156.900 485.953 304.252 490.592 -407.546 45.321 -0.877
2800 156.900 491.659 310.844 506.282 -408.042 62.101 -1.159
2900 156.900 497.165 317.175 521.972 -481.053 79.010 -1.423
3000 156.900 502.484 323.264 537.662 -479.131 98.290 -1.711
 
3100 156.900 507.629 329.128 553.352 -477.222 117.506 -1.980
3200 156.900 512.610 334.785 569.042 -475.327 136.660 -2.231
3300 156.900 517.438 340.247 584.732 -473.443 155.756 -2.465
3400 156.900 522.122 345.528 600.422 -471.573 174.794 -2.685
3500 156.900 526.671 350.639 616.112 -469.716 193.778 -2.892
 
PREVIOUS: CURRENT: June 1978
 
Molybdenum Sulfide (Mo2S3) Mo2S3(cr,l)

Download table in tab-delimited text format.